
Emission nebula in Orion that forms the bright backdrop to the dark Horsehead Nebula (Barnard 33), near the star Alnitak.
1,617 ten-second frames from 9 nights with the Seestar S50, stacked and processed in Siril.
Capture details
| Object | IC 434 (Horsehead Nebula region), emission nebula |
| Position | RA 5h 42m 24s, Dec −2° 26′ 08″ |
| Telescope | ZWO Seestar S50 (50 mm f/5 apochromat, 250 mm) |
| Camera | Sony IMX462 (built in) |
| Filter | Light-pollution (LP, dual-band) |
| Sub-frames | 10 s each, gain 80 |
| Frames | 1,617 stacked of 2,216 captured (1,806 aligned) |
| Total integration | 4 h 29 min stacked (6 h 10 min captured) |
| Nights | 9, from 12 Dec 2025 to 6 Mar 2026 |
| Sensor temperature | 9 to 11 °C (sampled) |
| Image scale | 2.37″ per pixel, field 0.66° × 1.21° |
| Image size | 1000 × 1840 px |
| Colour calibration | Spectrophotometric (SPCC), 232 Gaia DR3 stars |
| Processed | 14 Nov 2026 with Siril 1.4.5 |
Processing
- Debayer, register (2-pass) and drop frames with out-of-round stars (Siril Seestar_Preprocessing)
- Stack with 3-sigma rejection, additive-scale normalisation
- Crop 40 px border
- Remove background gradient (polynomial, degree 1)
- Plate-solve against local Gaia DR3
- Spectrophotometric colour calibration (SPCC, ZWO Seestar S50)
- Linked auto-stretch
Nights: 12 Dec 2025, 15 Dec 2025, 16 Dec 2025, 20 Dec 2025, 24 Dec 2025, 30 Dec 2025, 18 Feb 2026, 19 Feb 2026, 6 Mar 2026.








