
Grand-design spiral galaxy in Ursa Major, close neighbour of M 82. Also known as NGC 3031.
1,149 ten-second frames from 2 nights with the Seestar S50, stacked and processed in Siril.
Capture details
| Object | M 81 (Bode's Galaxy), galaxy |
| Position | RA 9h 57m 46s, Dec +68° 56′ 53″ |
| Telescope | ZWO Seestar S50 (50 mm f/5 apochromat, 250 mm) |
| Camera | Sony IMX462 (built in) |
| Filter | UV/IR cut (IRCUT) |
| Sub-frames | 10 s each, gain 80 |
| Frames | 1,149 stacked of 1,325 captured (1,301 aligned) |
| Total integration | 3 h 11 min stacked (3 h 41 min captured) |
| Nights | 2, from 5 May 2025 to 5 Apr 2026 |
| Sensor temperature | 11 to 15 °C (sampled) |
| Image scale | 2.37″ per pixel, field 0.66° × 1.21° |
| Image size | 1000 × 1840 px |
| Colour calibration | Spectrophotometric (SPCC), 184 Gaia DR3 stars |
| Processed | 17 Nov 2026 with Siril 1.4.5 |
Processing
- Debayer, register (2-pass) and drop frames with out-of-round stars (Siril Seestar_Preprocessing)
- Stack with 3-sigma rejection, additive-scale normalisation
- Crop 40 px border
- Remove background gradient (polynomial, degree 1)
- Plate-solve against local Gaia DR3
- Spectrophotometric colour calibration (SPCC, ZWO Seestar S50)
- Linked auto-stretch
Nights: 5 May 2025, 5 Apr 2026.
