
Emission nebula in Cassiopeia, shaped like the video game character it is nicknamed after.
2,002 ten-second frames from 5 nights with the Seestar S50, stacked and processed in Siril.
Capture details
| Object | NGC 281 (Pacman Nebula), emission nebula |
| Position | RA 0h 54m 37s, Dec +56° 46′ 02″ |
| Telescope | ZWO Seestar S50 (50 mm f/5 apochromat, 250 mm) |
| Camera | Sony IMX462 (built in) |
| Filter | Light-pollution (LP, dual-band) |
| Sub-frames | 10 s each, gain 80 |
| Frames | 2,002 stacked of 2,564 captured (2,500 aligned) |
| Total integration | 5 h 34 min stacked (7 h 07 min captured) |
| Nights | 5, from 23 Oct 2025 to 16 Dec 2025 |
| Sensor temperature | 8 to 16 °C (sampled) |
| Image scale | 2.37″ per pixel, field 0.66° × 1.21° |
| Image size | 1000 × 1840 px |
| Colour calibration | Spectrophotometric (SPCC), 1,239 Gaia DR3 stars |
| Processed | 10 Nov 2026 with Siril 1.4.5 |
Processing
- Debayer, register (2-pass) and drop frames with out-of-round stars (Siril Seestar_Preprocessing)
- Stack with 3-sigma rejection, additive-scale normalisation
- Crop 40 px border
- Remove background gradient (polynomial, degree 1)
- Plate-solve against local Gaia DR3
- Spectrophotometric colour calibration (SPCC, ZWO Seestar S50)
- Linked auto-stretch
Nights: 23 Oct 2025, 14 Nov 2025, 19 Nov 2025, 12 Dec 2025, 16 Dec 2025.

Leave a Reply